Electrical | |
---|---|
connectors | N-Female |
high pass frequency (MHz) | 380 to 512 |
input / output impedance (Ω) | 50 |
input output impedance | 50 |
input output impedance (Ω) | 50 |
isolation (min) (dB) | 40 |
isolation min (dB) | 40 |
low pass frequency (MHz) | 138 to 174 |
power handling (High Pass) (W) | 200 |
power handling (Low Pass) (W) | 200 |
power handling high pass | 200 |
power handling high pass (W) | 200 |
power handling low pass | 200 |
power handling low pass (W) | 200 |
vswr max | 1.5 : 1 |
Mechanical | |
---|---|
dimensions (L x W x H) (in) | 4.7x2.4x1.5 |
dimensions l x w x h | 4.7x2.4x1.5 |
dimensions l x w x h (in) | 4.7x2.4x1.5 |
shipping dimensions (in) | 9x6x3 |
Environmental | |
---|---|
temperature range (°C) | -40 to 60 |