Electrical | |
---|---|
average input power max (W) | 210 |
frequency range (MHz) | 136 to 155 |
impedance (Ω) | 50 |
insertion loss (min) (dB) | 3.1 |
output connectors | N-Female |
selectivity typ at 1 0 mhz | 50 |
selectivity typ at 1 5 mhz | 60 |
thru line average power max | 1300 |
Mechanical | |
---|---|
actual shipping weight (lbs) | 50 |
depth (in) | 4.16 |
finish | chromate conversion |
length height (in) | 38 |
mounting information | 19" Rack Mount |
shipping dimensions (in) | 6x19x36 |
Width (in) | 19 |
Environmental | |
---|---|
temperature range (°C) | -40 to 60 |