Electrical | |
---|---|
average input power max (W) | 250 |
bandwidth (MHz) | 6.5 |
connector | N-Female |
frequency range (MHz) | 156 to 162.5 |
impedance (Ω) | 50 |
lightning protection | DC ground |
pattern | Omni-directional |
polarization | vertical |
Mechanical | |
---|---|
base pipe diameter | 2.5 |
base pipe material | aluminum |
base pipe mounting length | 5 |
depth (in) | 2.5 |
estimated shipping weight lbs | 16 |
length (in) | 50.5 |
length height (in) | 50.5 |
mounting configurations | upright |
mounting hardware included | Clamp005 |
radiating element material | brass |
radome material | fiberglass |
shipping dimensions (in) | 61x4.25x4.25 |
Width (in) | 2.5 |
Environmental | |
---|---|
bending moment 100 mph no ice | 26.5 |
lateral thrust 100 mph no ice | 20 |
rated wind velocity no ice | 205 |
temperature range (°C) | -40 to 60 |
tip deflection 100 mph no ice | 0.34 |