Electrical | |
---|---|
average input power max (W) | 125 |
bandwidth (MHz) | 64 |
connector | N-Male or N-Female |
frequency range (MHz) | 406 to 470 |
front to back ratio typ | 20 |
gain nominal (dBd) | 9.5 |
horizontal beamwidth typ | 45 |
lightning protection | DC ground |
pattern | Directional |
polarization | vertical |
Mechanical | |
---|---|
depth (in) | 23 |
length height (in) | 30 |
mounting hardware included | Clamp004 |
Width (in) | 50 |
Environmental | |
---|---|
lateral thrust 100 mph no ice | 202 |
rated wind velocity no ice | 125 |
temperature range (°C) | -40 to 60 |