Electrical | |
---|---|
average input power max (W) | 160 |
frequency range (MHz) | 406 to 440 |
impedance (Ω) | 50 |
output connectors | N-Female |
selectivity typ at 1 0 mhz | 34 |
selectivity typ at 1 5 mhz | 44 |
thru line average power max | 1000 |
Mechanical | |
---|---|
actual shipping weight (lbs) | 25 |
depth (in) | 14 |
finish | chromate conversion |
length height (in) | 4.19 |
mounting information | 19" Rack Mount |
net weight (lbs) | 13 |
shipping dimensions (in) | 6x19x22 |
Width (in) | 19 |
Environmental | |
---|---|
temperature range (°C) | -40 to 60 |