Electrical | |
---|---|
connectors | N-Male/N-Female |
frequency range (MHz) | 405 to 470 |
impedance (Ω) | 50 |
insertion loss max | 1.1 |
insertion loss max (dB) | 1.1 |
insertion loss max (dB) | 1.1 |
isolation (min) (dB) | 20 |
isolation min (dB) | 20 |
power rating (W) | 300 |
vswr max | 1.25 : 1 |
Mechanical | |
---|---|
depth (in) | 2 |
length height (in) | 1.15 |
shipping dimensions (in) | 13x9x3 |
Width (in) | 3.12 |
Environmental | |
---|---|
temperature range (°C) | -30 to 60 |