Electrical | |
---|---|
average input power max (W) | 300 |
bandwidth (MHz) | 10 |
frequency range (MHz) | 128 to 174 |
impedance (Ω) | 50 |
lightning protection | DC ground |
pattern | Omni or Offset, Adjustable |
polarization | vertical |
Mechanical | |
---|---|
actual shipping weight (lbs) | 55 |
base pipe diameter | 1.9 |
base pipe material | aluminum |
base pipe mounting length | 36 |
depth (in) | 4 |
length height (in) | 216 |
mounting configurations | Universal Mount |
mounting hardware included | Clamp130 |
radiating element material | aluminum |
shipping dimensions (in) | 120x24x6 |
Width (in) | 14 |
Environmental | |
---|---|
bending moment 100 mph no ice | 539 |
lateral thrust 100 mph no ice | 116 |
rated wind velocity no ice | 105 |
temperature range (°C) | -40 to 60 |