Electrical | |
---|---|
average input power max Input 1 (W) | 100 |
average input power max Input 2 (W) | 200 |
Bandwidth (F1) (MHz) | 101 |
Bandwidth (F2) (MHz) | 36 |
connector | N-Male |
frequency range F1 (MHz) | 768 to 869 |
frequency range F2 (MHz) | 138 to 174 |
gain F1 (dBi) | 2.1 |
Grounding | All metal parts DC-grounded |
horizontal beamwidth F2 (degrees) | 200 |
impedance (Ω) | 50 |
pattern (F1) | Omni |
polarization | vertical |
vertical beamwidth F2 (degrees) | 68 |
Mechanical | |
---|---|
actual shipping weight (lbs) | 16 |
base pipe diameter | 1.9 |
base pipe material | Aluminum |
depth (in) | 8.7 |
length height (in) | 82 |
mounting configurations | Upright |
radiating element material | aluminum |
shipping dimensions (in) | 86 x 4 x 42 |
width (in) | 21 |
Environmental | |
---|---|
bending moment 100 mph no ice | 96 |
lateral thrust 100 mph no ice | 40 |
rated wind velocity no ice | 140 |
temperature range (°C) | -40 to +60 |
tip deflection 100 mph no ice | 0.3 |