Electrical | |
---|---|
average input power max (W) | 250 |
bandwidth (MHz) | 8 |
connector | N-Male |
frequency range (MHz) | 217 to 225 |
impedance (Ω) | 50 |
lightning protection | DC ground |
pattern | Omni-directional |
polarization | vertical |
Mechanical | |
---|---|
actual shipping weight (lbs) | 12.5 |
base pipe diameter | 2.5 |
base pipe mounting length | 3 |
depth (in) | 2.5 |
length height (in) | 44 |
mounting configurations | upright |
mounting hardware included | Clamp005 |
radome material | PVC |
shipping dimensions (in) | 73x5x6 |
Width (in) | 2.5 |
Environmental | |
---|---|
bending moment 100 mph no ice | 25 |
lateral thrust 100 mph no ice | 18 |
rated wind velocity no ice | 125 |
temperature range (°C) | -40 to 60 |
tip deflection 100 mph no ice | 1.6 |