Electrical | |
---|---|
average input power max (W) | 250 |
bandwidth (MHz) | 20 |
connector | N-Male |
frequency range (MHz) | 470 to 490 |
front to back ratio typ | 20 |
gain nominal (dBd) | 15 |
horizontal beamwidth typ | 22 |
lightning protection | DC ground |
pattern | Directional |
polarization | vertical or horizontal |
Mechanical | |
---|---|
actual shipping weight (lbs) | 32 |
depth (in) | 47 |
length height (in) | 57 |
shipping dimensions (in) | 60x8x18 |
Width (in) | 38.5 |
Environmental | |
---|---|
lateral thrust 100 mph no ice | 95 |
rated wind velocity no ice | 165 |
temperature range (°C) | -40 to 60 |