Electrical | |
---|---|
connectors | N-Female |
high pass frequency (MHz) | 1710 to 2500 |
input / output impedance (Ω) | 50 |
input output impedance | 50 |
input output impedance (Ω) | 50 |
isolation (min) (dB) | 40 |
isolation min (dB) | 40 |
low pass frequency (MHz) | 138 to 960 |
power handling (High Pass) (W) | 50 |
power handling (Low Pass) (W) | 250 |
power handling high pass | 50 |
power handling high pass (W) | 50 |
power handling low pass | 250 |
power handling low pass (W) | 250 |
vswr max | 1.5 : 1 |
Mechanical | |
---|---|
dimensions (L x W x H) (in) | 4.72x2.36x1.49 |
dimensions l x w x h | 4.72x2.36x1.49 |
dimensions l x w x h (in) | 4.72x2.36x1.49 |
shipping dimensions (in) | 9x6x3 |
Environmental | |
---|---|
temperature range (°C) | -40 to 60 |