Electrical | |
---|---|
average input power max (W) | 125 |
bandwidth (MHz) | 4.6 |
connectors | N-Female |
frequency range (MHz) | 132 to 174 |
insertion loss typ tx to ant | 0.7 |
isolation (min) (dB) | 50 |
isolation (typ) (dB) | 75 |
vswr max | 1.25 : 1 |
Mechanical | |
---|---|
actual shipping weight (lbs) | 20 |
depth (in) | 9.125 |
length height (in) | 1.75 |
shipping dimensions (in) | 19x26x7 |
Width (in) | 19 |
Environmental | |
---|---|
temperature range (°C) | -30 to 60 |