Electrical | |
---|---|
average input power max (W) | 50 |
frequency range (MHz) | 380-485 |
Gain (dBd) | unity (2.1) |
Grounding | All metal parts DC-grounded |
impedance (Ω) | 50 |
pattern | Omni-directional |
polarization | vertical |
Mechanical | |
---|---|
depth (in) | 7.5 |
estimated shipping weight (lbs) | 3 |
ground plane min | 30x30 |
length/height (in) | 2.5 |
mounting hardware | Supplied |
shipping dimensions (in) | 10x8x5.5 |
Width (in) | 2.5 |
Environmental | |
---|---|
Rated Wind Velocity (No Ice) | 310 |
temperature range (°C) | -40 to +60 |