Electrical | |
---|---|
average input power max (W) | 400 |
frequency range (MHz) | 155 to 174 |
impedance (Ω) | 50 |
insertion loss (min) (dB) | 1.1 |
output connectors | N-Female |
thru line average power max | 1300 |
Mechanical | |
---|---|
actual shipping weight (lbs) | 40 |
depth (in) | 4.16 |
finish | chromate conversion |
length height (in) | 38 |
mounting information | 19" Rack Mount |
shipping dimensions (in) | 6x18.5x35.5 |
Width (in) | 19 |
Environmental | |
---|---|
temperature range (°C) | -40 to 60 |