Electrical | |
---|---|
average input power max (W) | 250 |
bandwidth (MHz) | 26 |
connector | N-Male |
frequency range (MHz) | 148 to 174 |
front to back ratio typ | 30 |
gain nominal (dBd) | 10 |
horizontal beamwidth typ | 50 |
lightning protection | DC ground |
pattern | Directional |
polarization | vertical or horizontal |
Mechanical | |
---|---|
actual shipping weight (lbs) | 145 |
depth (in) | 57 |
length height (in) | 72 |
mounting hardware included | Clamp004 |
shipping dimensions (in) | 120x6x15 |
Width (in) | 117 |
Environmental | |
---|---|
lateral thrust 100 mph no ice | 479 |
rated wind velocity no ice | 100 |
temperature range (°C) | -40 to 60 |