Electrical | |
---|---|
average input power max (W) | 125 |
bandwidth (MHz) | 123 |
connector | N-Male or N-Female |
frequency range (MHz) | 746 to 869 |
front to back ratio typ | 15 |
gain nominal (dBd) | 10 |
horizontal beamwidth typ | 52 |
lightning protection | DC ground |
pattern | Directional |
polarization | vertical or horizontal |
Mechanical | |
---|---|
actual shipping weight (lbs) | 8.5 |
base pipe diameter | 0.75 |
depth (in) | 2.88 |
finish | anodize (black) |
length height (in) | 24 |
mounting hardware included | Clamp115 |
Width (in) | 7.75 |
Environmental | |
---|---|
bending moment 100 mph no ice | 4.6 |
lateral thrust 100 mph no ice | 6.3 |
rated radial ice | 0.5 |
rated wind velocity no ice | 155 |
temperature range (°C) | -40 to 60 |