Electrical | |
---|---|
average input power max (W) | 125 |
bandwidth (MHz) | 62 |
connector | N-Male |
frequency range (MHz) | 450 to 512 |
front to back ratio typ | 20 |
gain nominal (dBd) | 9.5 |
horizontal beamwidth typ | 38 |
lightning protection | DC ground |
pattern | Directional |
polarization | vertical |
Mechanical | |
---|---|
actual shipping weight (lbs) | 35 |
depth (in) | 23 |
length height (in) | 30 |
mounting hardware included | Clamp004 |
shipping dimensions (in) | 32x10x31 |
Width (in) | 50 |
Environmental | |
---|---|
lateral thrust 100 mph no ice | 202 |
rated wind velocity no ice | 125 |
temperature range (°C) | -40 to 60 |