Electrical | |
---|---|
bandwidth (MHz) | 67 |
frequency range (MHz) | 403-470 |
grounding | All metal parts DC-grounded |
isolation port to port min. (dB) | 35 |
number of ports | 2 |
Mechanical | |
---|---|
actual shipping weight (lbs) | 131 |
base pipe diameter (in) | 5 |
depth (in) | 5 |
length height (in) | 250 |
mounting configurations | Universal mount |
shipping dimensions (in) | 265 x 6.5 x 6.5 |
weight (lbs) | 85 |
width (in) | 5 |
Environmental | |
---|---|
bending moment 100 mph no ice | 1717 ft-lbs |
lateral thrust 100 mph no ice | 211 lbs |
rated wind velocity no ice (mph) | 175 |
tip deflection 100 mph no ice | 1.7 degrees |