Electrical | |
---|---|
average input power max (W) | 200 |
bandwidth (MHz) | 10 |
connector | N-Male |
frequency range (MHz) | 108 to 118 |
front to back ratio typ | 12 |
gain nominal (dBd) | 9.5 |
horizontal beamwidth typ | 48 |
impedance (Ω) | 50 |
lightning protection | DC ground |
pattern | Directional |
polarization | vertical or horizontal |
Mechanical | |
---|---|
actual shipping weight (lbs) | 59.5 |
depth (in) | 6 |
length height (in) | 109 |
mounting hardware included | Clamp001 |
radiating element material | aluminum |
reflector material | aluminum |
shipping dimensions (in) | 112x54x7 |
Width (in) | 53 |
Environmental | |
---|---|
bending moment 100 mph no ice | 141 |
lateral thrust 100 mph no ice | 120 |
rated wind velocity no ice | 115 |
temperature range (°C) | -40 to 60 |