Electrical | |
---|---|
connectors | N-Female |
frequency range (MHz) | 746 to 960 |
impedance (Ω) | 50 |
insertion loss max | 2 |
insertion loss max (dB) | 2 |
insertion loss max (dB) | 2 |
isolation (min) (dB) | 20 |
isolation min (dB) | 20 |
power rating (W) | 300 |
vswr max | 1.25 : 1 |
Mechanical | |
---|---|
depth (in) | 4.7 |
length height (in) | 1.3 |
shipping dimensions (in) | 13x9x3 |
Width (in) | 3.7 |
Environmental | |
---|---|
temperature range (°C) | -30 to 60 |