Electrical | |
---|---|
average input power max (W) | 100 |
bandwidth (MHz) | 15 |
connector | N-Male |
frequency range (MHz) | 395 to 410 |
impedance (Ω) | 50 |
lightning protection | DC ground |
pattern | Omni-directional |
polarization | vertical |
Mechanical | |
---|---|
actual shipping weight (lbs) | 5 |
base pipe diameter | 0.75 |
base pipe material | aluminum |
base pipe mounting length | 8 |
depth (in) | 16 |
length height (in) | 23 |
mounting configurations | upright |
mounting hardware included | Clamp135 |
radiating element material | aluminum |
radome material | PVC |
shipping dimensions (in) | 3x5x25 |
Width (in) | 16 |
Environmental | |
---|---|
bending moment 100 mph no ice | 0.52 |
lateral thrust 100 mph no ice | 3.43 |
rated wind velocity no ice | 100 |
temperature range (°C) | -40 to 60 |