Electrical | |
---|---|
average input power max (W) | 80-350 |
frequency range (MHz) | 406 to 512 |
impedance (Ω) | 50 |
input connectors | N-Female |
insertion loss (min) (dB) | 0.5 |
insertion loss min (dB) | 0.5 |
output connectors | N-Female |
Mechanical | |
---|---|
actual shipping weight (lbs) | 11 |
cavity depth | 13.5 |
cavity depth (in) | 13.5 |
cavity depth (in) | 13.5 |
cavity width or diameter | 8.5 |
cavity width or diameter (in) | 8.5 |
cavity width or diameter (in) | 8.5 |
depth (in) | 8.5 |
length height (in) | 13.5 |
mounting configurations | 19 inch rack |
shipping dimensions (in) | 10x10x16 |
Width (in) | 8.5 |
Environmental | |
---|---|
temperature range (°C) | -30 to 60 |