Electrical | |
---|---|
average input power max (W) | 80-350 |
frequency range (MHz) | 406 to 512 |
impedance (Ω) | 50 |
input connectors | N-Female |
insertion loss (min) (dB) | 0.5 |
insertion loss max | 3 |
insertion loss max (dB) | 3 |
insertion loss max (dB) | 3 |
insertion loss min (dB) | 0.5 |
output connectors | N-Female |
Mechanical | |
---|---|
actual shipping weight (lbs) | 8 |
depth (in) | 7 |
finish | chromate conversion |
length height (in) | 18 |
shipping dimensions (in) | 9x9x22 |
Width (in) | 7 |
Environmental | |
---|---|
temperature range (°C) | -30 to 60 |