Electrical | |
---|---|
average input power max (W) | 125 |
connector | N-Male |
frequency range (MHz) | 406 to 470 |
front to back ratio typ | 20 |
gain nominal (dBd) | 12 |
horizontal beamwidth typ | 38 |
impedance (Ω) | 50 |
lightning protection | DC ground |
pattern | Directional |
polarization | vertical or horizontal |
Mechanical | |
---|---|
actual shipping weight (lbs) | 50 |
depth (in) | 23 |
length height (in) | 30 |
mounting hardware included | Clamp004 |
shipping dimensions (in) | 47x12x36 |
Width (in) | 50 |
Environmental | |
---|---|
lateral thrust 100 mph no ice | 202 |
rated wind velocity no ice | 125 |
temperature range (°C) | -40 to 60 |