Electrical | |
---|---|
average input power max (W) | 300 |
bandwidth (MHz) | 35 |
connector | N-Male |
electrical tilt available | 0, 2, 4, or 6 degrees |
frequency range (MHz) | 190 to 225 |
gain nominal (dBd) | 11 |
impedance (Ω) | 50 |
lightning protection | DC ground |
pattern | Offset |
polarization | vertical |
Mechanical | |
---|---|
actual shipping weight (lbs) | 141 |
base pipe diameter | 2.38 |
base pipe mounting length | 171 |
depth (in) | 3.5 |
length height (in) | 387 |
mounting configurations | side mount |
shipping dimensions (in) | 187x36x6 |
Width (in) | 33 |
Environmental | |
---|---|
bending moment 100 mph no ice | 391 |
lateral thrust 100 mph no ice | 257 |
rated wind velocity no ice | 160 |
temperature range (°C) | -40 to 60 |
tip deflection 100 mph no ice | 0.84 |